![]() | fsresMaxTruck Properties |
The fsresMaxTruck type exposes the following members.

Name | Description | |
---|---|---|
![]() | Carrier | |
![]() | CommandGUID | (Inherited from fsresCommand.) |
![]() | DefaultCapacity | |
![]() | ErrorCode | (Inherited from fsresCommand.) |
![]() | ErrorMessage | (Inherited from fsresCommand.) |
![]() | InputDisplayUnits | |
![]() | JobNumber | |
![]() | LoadCategory1 | |
![]() | LoadCategory2 | |
![]() | LoadCategory3 | |
![]() | MaxTruck | |
![]() | NextAvailableLoadNumber | |
![]() | ProductionControlID | |
![]() | ShippedFrom | |
![]() | Successful | (Inherited from fsresCommand.) |
![]() | TrailerNumber |
