![]() | fsresInventoryRecord Class |

Namespace: FabSuiteResponseApi
Assembly: FabSuiteResponseApi (in FabSuiteResponseApi.dll) Version: 1.0.0.0 (1.0.0.0)

C#
[SerializableAttribute] [XmlTypeAttribute(Namespace = "http://www.fabsuite.com/xml/fabsuite-xml-response-v0108.xsd")] public class fsresInventoryRecord
The fsresInventoryRecord type exposes the following members.

Name | Description | |
---|---|---|
![]() | fsresInventoryRecord |
fsresInventoryRecord class constructor
|

Name | Description | |
---|---|---|
![]() | BillOfLadingNo | |
![]() | Category | |
![]() | CountryOfOrigin | |
![]() | CurrentPrice | |
![]() | DeliveryDate | |
![]() | Dimensions | |
![]() | ExternalInventoryID | |
![]() | Grade | |
![]() | HeatNo | |
![]() | HeatSerialNo | |
![]() | ID |
The unique identifier of the record.
If this InventoryRecord is from the GetInventoryTransactions command then this
element will be the unique identifier of the log record.
|
![]() | Job | |
![]() | Kerf | |
![]() | KerfCrossCut | |
![]() | KerfRipCut | |
![]() | Length | |
![]() | Location | |
![]() | LotNumber | |
![]() | MillMark | |
![]() | NestID | |
![]() | OnOrder | |
![]() | OriginalDate | |
![]() | OriginalPrice | |
![]() | PartNumber | |
![]() | PercentCombined | |
![]() | POItemNumber | |
![]() | PONumber | |
![]() | Quantity | |
![]() | ReferenceNumber | |
![]() | ReleaseNumber | |
![]() | Remarks | |
![]() | RemnantID | |
![]() | SecondaryLocation | |
![]() | Sequence | |
![]() | Shape | |
![]() | SubCategory | |
![]() | Supplier | |
![]() | TFSDate | |
![]() | TFSJob | |
![]() | TFSTime | |
![]() | Thickness | |
![]() | Type |
The type of inventory record.
INV - Inventory
INVHIST - Inventory History
|
![]() | Valuation | |
![]() | Weight | |
![]() | Width |
