AnalysisBarCardinalPointEnum Enumeration |
The cardinal point types of the analysis bar.
Namespace: Tekla.Structures.Analysis
Assembly: Tekla.Structures.Analysis (in Tekla.Structures.Analysis.dll) Version: 2024.0.0+a110b435391768740483e3032720a566518c9a63
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
CARDINAL_POINT_CENTROID | 0 | The cardinal point is centroid. | |
CARDINAL_POINT_TOP_LEFT | 1 | The cardinal point is top left. | |
CARDINAL_POINT_TOP_CENTER | 2 | The cardinal point is top center. | |
CARDINAL_POINT_TOP_RIGHT | 3 | The cardinal point is top right. | |
CARDINAL_POINT_MIDDLE_LEFT | 4 | The cardinal point is middle left. | |
CARDINAL_POINT_MIDDLE_CENTER | 5 | The cardinal point is middle center. | |
CARDINAL_POINT_MIDDLE_RIGHT | 6 | The cardinal point is middle right. | |
CARDINAL_POINT_BOTTOM_LEFT | 7 | The cardinal point is bottom left. | |
CARDINAL_POINT_BOTTOM_CENTER | 8 | The cardinal point is bottom center. | |
CARDINAL_POINT_BOTTOM_RIGHT | 9 | The cardinal point is bottom right. |
See Also