Enum SectionGroup
Represents a section group (i.e. database table the section is saved in)
Namespace: TSD.API.Remoting.Sections
Assembly: TSD.API.Remoting.dll
Syntax
public enum SectionGroup
Fields
| Name | Value | Description |
|---|---|---|
| AusCompoundSteelSectionsDoubleRolledISections | AusCompoundSteelSectionsDoubleRolledISections = 1 | AUS Compound Steel Sections: Double Rolled I Sections |
| AusCompoundSteelSectionsDoubleRolledISectionsWithPlates | AusCompoundSteelSectionsDoubleRolledISectionsWithPlates = 2 | AUS Compound Steel Sections: Double Rolled I Sections with Plates |
| AusCompoundSteelSectionsRolledAnglesInStarArrangement | AusCompoundSteelSectionsRolledAnglesInStarArrangement = 3 | AUS Compound Steel Sections: Rolled Angles in Star Arrangement |
| AusCompoundSteelSectionsRolledChannelsBackToBack | AusCompoundSteelSectionsRolledChannelsBackToBack = 4 | AUS Compound Steel Sections: Rolled Channels (back to back) |
| AusCompoundSteelSectionsRolledChannelsBackToBackWithPlates | AusCompoundSteelSectionsRolledChannelsBackToBackWithPlates = 5 | AUS Compound Steel Sections: Rolled Channels (back to back) with Plates |
| AusCompoundSteelSectionsRolledChannelsToeToToe | AusCompoundSteelSectionsRolledChannelsToeToToe = 6 | AUS Compound Steel Sections: Rolled Channels (toe to toe) |
| AusCompoundSteelSectionsRolledChannelsToeToToeWithHorizontalPlates | AusCompoundSteelSectionsRolledChannelsToeToToeWithHorizontalPlates = 7 | AUS Compound Steel Sections: Rolled Channels (toe to toe) with Horizontal Plates |
| AusCompoundSteelSectionsRolledChannelsToeToToeWithVerticalPlates | AusCompoundSteelSectionsRolledChannelsToeToToeWithVerticalPlates = 8 | AUS Compound Steel Sections: Rolled Channels (toe to toe) with Vertical Plates |
| AusCompoundSteelSectionsRolledISectionsWithBottomPlate | AusCompoundSteelSectionsRolledISectionsWithBottomPlate = 9 | AUS Compound Steel Sections: Rolled I Sections with Bottom Plate |
| AusCompoundSteelSectionsRolledISectionsWithPlates | AusCompoundSteelSectionsRolledISectionsWithPlates = 10 | AUS Compound Steel Sections: Rolled I Sections with Plates |
| AusCompoundSteelSectionsRolledISectionsWithTopPlate | AusCompoundSteelSectionsRolledISectionsWithTopPlate = 11 | AUS Compound Steel Sections: Rolled I Sections with Top Plate |
| AusCompoundSteelSectionsRolledSteelJoistsInStarArrangement | AusCompoundSteelSectionsRolledSteelJoistsInStarArrangement = 12 | AUS Compound Steel Sections: Rolled Steel Joists in Star Arrangement |
| AusCompoundSteelSectionsRolledSteelJoistsWithPlates | AusCompoundSteelSectionsRolledSteelJoistsWithPlates = 13 | AUS Compound Steel Sections: Rolled Steel Joists with Plates |
| AusCompoundSteelSectionsRolledSteelJoistsWithPlatesInStarArrangement | AusCompoundSteelSectionsRolledSteelJoistsWithPlatesInStarArrangement = 14 | AUS Compound Steel Sections: Rolled Steel Joists with Plates in Star Arrangement |
| AustralianColdRolledSectionsBluescopeLysaghtCSections | AustralianColdRolledSectionsBluescopeLysaghtCSections = 15 | Australian Cold Rolled Sections: Bluescope Lysaght C Sections |
| AustralianColdRolledSectionsBluescopeLysaghtEavesBeams | AustralianColdRolledSectionsBluescopeLysaghtEavesBeams = 16 | Australian Cold Rolled Sections: Bluescope Lysaght Eaves Beams |
| AustralianColdRolledSectionsBluescopeLysaghtZSections | AustralianColdRolledSectionsBluescopeLysaghtZSections = 17 | Australian Cold Rolled Sections: Bluescope Lysaght Z Sections |
| AustralianHollowSteelSectionsCircularHollowSectionsC250 | AustralianHollowSteelSectionsCircularHollowSectionsC250 = 18 | Australian Hollow Steel Sections: Circular Hollow Sections C250 |
| AustralianHollowSteelSectionsCircularHollowSectionsC350 | AustralianHollowSteelSectionsCircularHollowSectionsC350 = 19 | Australian Hollow Steel Sections: Circular Hollow Sections C350 |
| AustralianHollowSteelSectionsRectangularHollowSectionsC350 | AustralianHollowSteelSectionsRectangularHollowSectionsC350 = 20 | Australian Hollow Steel Sections: Rectangular Hollow Sections C350 |
| AustralianHollowSteelSectionsRectangularHollowSectionsC450 | AustralianHollowSteelSectionsRectangularHollowSectionsC450 = 21 | Australian Hollow Steel Sections: Rectangular Hollow Sections C450 |
| AustralianHollowSteelSectionsSquareHollowSectionsC350 | AustralianHollowSteelSectionsSquareHollowSectionsC350 = 22 | Australian Hollow Steel Sections: Square Hollow Sections C350 |
| AustralianHollowSteelSectionsSquareHollowSectionsC450 | AustralianHollowSteelSectionsSquareHollowSectionsC450 = 23 | Australian Hollow Steel Sections: Square Hollow Sections C450 |
| AustralianSteelSections2EqualAnglesBackToBack | AustralianSteelSections2EqualAnglesBackToBack = 24 | Australian Steel Sections: 2 Equal Angles (back to back) |
| AustralianSteelSections2UnequalAnglesLongLegBackToBack | AustralianSteelSections2UnequalAnglesLongLegBackToBack = 25 | Australian Steel Sections: 2 Unequal Angles (long leg back to back) |
| AustralianSteelSections2UnequalAnglesShortLegBackToBack | AustralianSteelSections2UnequalAnglesShortLegBackToBack = 26 | Australian Steel Sections: 2 Unequal Angles (short leg back to back) |
| AustralianSteelSectionsEqualAngles | AustralianSteelSectionsEqualAngles = 27 | Australian Steel Sections: Equal Angles |
| AustralianSteelSectionsFlatBars | AustralianSteelSectionsFlatBars = 28 | Australian Steel Sections: Flat Bars |
| AustralianSteelSectionsParallelFlangeChannels | AustralianSteelSectionsParallelFlangeChannels = 29 | Australian Steel Sections: Parallel Flange Channels |
| AustralianSteelSectionsPlatedBeams | AustralianSteelSectionsPlatedBeams = 30 | Australian Steel Sections: Plated Beams |
| AustralianSteelSectionsPlatedColumns | AustralianSteelSectionsPlatedColumns = 31 | Australian Steel Sections: Plated Columns |
| AustralianSteelSectionsTaperFlangeChannels | AustralianSteelSectionsTaperFlangeChannels = 32 | Australian Steel Sections: Taper Flange Channels |
| AustralianSteelSectionsTaperedFlangeBeams | AustralianSteelSectionsTaperedFlangeBeams = 33 | Australian Steel Sections: Tapered Flange Beams |
| AustralianSteelSectionsTeeFromUniversalBeams | AustralianSteelSectionsTeeFromUniversalBeams = 34 | Australian Steel Sections: Tee from Universal Beams |
| AustralianSteelSectionsTeeFromUniversalColumns | AustralianSteelSectionsTeeFromUniversalColumns = 35 | Australian Steel Sections: Tee from Universal Columns |
| AustralianSteelSectionsUnequalAngles | AustralianSteelSectionsUnequalAngles = 36 | Australian Steel Sections: Unequal Angles |
| AustralianSteelSectionsUniversalBeams | AustralianSteelSectionsUniversalBeams = 37 | Australian Steel Sections: Universal Beams |
| AustralianSteelSectionsUniversalColumns | AustralianSteelSectionsUniversalColumns = 38 | Australian Steel Sections: Universal Columns |
| AustralianSteelSectionsWeldedBeams | AustralianSteelSectionsWeldedBeams = 39 | Australian Steel Sections: Welded Beams |
| AustralianSteelSectionsWeldedColumns | AustralianSteelSectionsWeldedColumns = 40 | Australian Steel Sections: Welded Columns |
| AustralianSteelSectionsWestokCellularBeams | AustralianSteelSectionsWestokCellularBeams = 41 | Australian Steel Sections: Westok Cellular Beams |
| CanadianSclTimberSectionsSiMicrollamLvl20E | CanadianSclTimberSectionsSiMicrollamLvl20E = 42 | Canadian SCL Timber Sections (SI): Microllam LVL 2.0E |
| CanadianSclTimberSectionsSiTimberStrandLsl13E | CanadianSclTimberSectionsSiTimberStrandLsl13E = 43 | Canadian SCL Timber Sections (SI): TimberStrand LSL 1.3E |
| CanadianSclTimberSectionsSiTimberStrandLsl155E | CanadianSclTimberSectionsSiTimberStrandLsl155E = 44 | Canadian SCL Timber Sections (SI): TimberStrand LSL 1.55E |
| CanadianSclTimberSectionsSiWestFraserLvl17E | CanadianSclTimberSectionsSiWestFraserLvl17E = 45 | Canadian SCL Timber Sections (SI): West Fraser LVL 1.7E |
| CanadianSclTimberSectionsSiWestFraserLvl18E | CanadianSclTimberSectionsSiWestFraserLvl18E = 46 | Canadian SCL Timber Sections (SI): West Fraser LVL 1.8E |
| CanadianSclTimberSectionsSiWestFraserLvl19E | CanadianSclTimberSectionsSiWestFraserLvl19E = 47 | Canadian SCL Timber Sections (SI): West Fraser LVL 1.9E |
| CanadianSclTimberSectionsSiWestFraserLvl20E | CanadianSclTimberSectionsSiWestFraserLvl20E = 48 | Canadian SCL Timber Sections (SI): West Fraser LVL 2.0E |
| CanadianSclTimberSectionsUsMicrollamLvl20E | CanadianSclTimberSectionsUsMicrollamLvl20E = 49 | Canadian SCL Timber Sections (US): Microllam LVL 2.0E |
| CanadianSclTimberSectionsUsTimberStrandLsl13E | CanadianSclTimberSectionsUsTimberStrandLsl13E = 50 | Canadian SCL Timber Sections (US): TimberStrand LSL 1.3E |
| CanadianSclTimberSectionsUsTimberStrandLsl155E | CanadianSclTimberSectionsUsTimberStrandLsl155E = 51 | Canadian SCL Timber Sections (US): TimberStrand LSL 1.55E |
| CanadianSclTimberSectionsUsWestFraserLvl17E | CanadianSclTimberSectionsUsWestFraserLvl17E = 52 | Canadian SCL Timber Sections (US): West Fraser LVL 1.7E |
| CanadianSclTimberSectionsUsWestFraserLvl18E | CanadianSclTimberSectionsUsWestFraserLvl18E = 53 | Canadian SCL Timber Sections (US): West Fraser LVL 1.8E |
| CanadianSclTimberSectionsUsWestFraserLvl19E | CanadianSclTimberSectionsUsWestFraserLvl19E = 54 | Canadian SCL Timber Sections (US): West Fraser LVL 1.9E |
| CanadianSclTimberSectionsUsWestFraserLvl20E | CanadianSclTimberSectionsUsWestFraserLvl20E = 55 | Canadian SCL Timber Sections (US): West Fraser LVL 2.0E |
| CanadianSteelSectionsAngles | CanadianSteelSectionsAngles = 57 | Canadian Steel Sections: Angles |
| CanadianSteelSectionsAstmPipes | CanadianSteelSectionsAstmPipes = 56 | Canadian Steel Sections: ASTM Pipes |
| CanadianSteelSectionsChannels | CanadianSteelSectionsChannels = 58 | Canadian Steel Sections: Channels |
| CanadianSteelSectionsDoubleAnglesEqual | CanadianSteelSectionsDoubleAnglesEqual = 59 | Canadian Steel Sections: Double Angles (Equal) |
| CanadianSteelSectionsDoubleAnglesLongLegBackToBack | CanadianSteelSectionsDoubleAnglesLongLegBackToBack = 60 | Canadian Steel Sections: Double Angles (Long leg back to back) |
| CanadianSteelSectionsDoubleAnglesShortLegBackToBack | CanadianSteelSectionsDoubleAnglesShortLegBackToBack = 61 | Canadian Steel Sections: Double Angles (Short leg back to back) |
| CanadianSteelSectionsHp | CanadianSteelSectionsHp = 62 | Canadian Steel Sections: HP |
| CanadianSteelSectionsM | CanadianSteelSectionsM = 63 | Canadian Steel Sections: M |
| CanadianSteelSectionsMiscChannels | CanadianSteelSectionsMiscChannels = 64 | Canadian Steel Sections: Misc Channels |
| CanadianSteelSectionsPipes | CanadianSteelSectionsPipes = 65 | Canadian Steel Sections: Pipes |
| CanadianSteelSectionsPlatedBeams | CanadianSteelSectionsPlatedBeams = 66 | Canadian Steel Sections: Plated Beams |
| CanadianSteelSectionsPlatedColumns | CanadianSteelSectionsPlatedColumns = 67 | Canadian Steel Sections: Plated Columns |
| CanadianSteelSectionsRectangularAstmTubes | CanadianSteelSectionsRectangularAstmTubes = 68 | Canadian Steel Sections: Rectangular ASTM Tubes |
| CanadianSteelSectionsRectangularTubes | CanadianSteelSectionsRectangularTubes = 69 | Canadian Steel Sections: Rectangular Tubes |
| CanadianSteelSectionsS | CanadianSteelSectionsS = 70 | Canadian Steel Sections: S |
| CanadianSteelSectionsSquareAstmTubes | CanadianSteelSectionsSquareAstmTubes = 71 | Canadian Steel Sections: Square ASTM Tubes |
| CanadianSteelSectionsSquareTubes | CanadianSteelSectionsSquareTubes = 72 | Canadian Steel Sections: Square Tubes |
| CanadianSteelSectionsSuperLightBeams | CanadianSteelSectionsSuperLightBeams = 73 | Canadian Steel Sections: Super light beams |
| CanadianSteelSectionsTeeFromWideFlangeShapes | CanadianSteelSectionsTeeFromWideFlangeShapes = 74 | Canadian Steel Sections: Tee from Wide flange shapes |
| CanadianSteelSectionsW | CanadianSteelSectionsW = 75 | Canadian Steel Sections: W |
| CanadianSteelSectionsWestokCellularBeams | CanadianSteelSectionsWestokCellularBeams = 76 | Canadian Steel Sections: Westok Cellular Beams |
| ChineseSteelSectionsChannelSections | ChineseSteelSectionsChannelSections = 77 | Chinese Steel Sections: Channel Sections |
| ChineseSteelSectionsEqualAngles | ChineseSteelSectionsEqualAngles = 78 | Chinese Steel Sections: Equal Angles |
| ChineseSteelSectionsHSections | ChineseSteelSectionsHSections = 79 | Chinese Steel Sections: H Sections |
| ChineseSteelSectionsISections | ChineseSteelSectionsISections = 80 | Chinese Steel Sections: I Sections |
| ChineseSteelSectionsJoistSections | ChineseSteelSectionsJoistSections = 81 | Chinese Steel Sections: Joist Sections |
| ChineseSteelSectionsPlatedBeams | ChineseSteelSectionsPlatedBeams = 82 | Chinese Steel Sections: Plated Beams |
| ChineseSteelSectionsPlatedColumns | ChineseSteelSectionsPlatedColumns = 83 | Chinese Steel Sections: Plated Columns |
| ChineseSteelSectionsRectangularHollowSections | ChineseSteelSectionsRectangularHollowSections = 84 | Chinese Steel Sections: Rectangular Hollow Sections |
| ChineseSteelSectionsSquareHollowSections | ChineseSteelSectionsSquareHollowSections = 85 | Chinese Steel Sections: Square Hollow Sections |
| ChineseSteelSectionsUnequalAngles | ChineseSteelSectionsUnequalAngles = 86 | Chinese Steel Sections: Unequal Angles |
| ChineseSteelSectionsWestokCellularBeams | ChineseSteelSectionsWestokCellularBeams = 87 | Chinese Steel Sections: Westok Cellular Beams |
| EcCompoundSteelSectionsDoubleRolledISections | EcCompoundSteelSectionsDoubleRolledISections = 88 | EC Compound Steel Sections: Double Rolled I Sections |
| EcCompoundSteelSectionsDoubleRolledISectionsWithPlates | EcCompoundSteelSectionsDoubleRolledISectionsWithPlates = 89 | EC Compound Steel Sections: Double Rolled I Sections with Plates |
| EcCompoundSteelSectionsRolledAnglesInStarArrangement | EcCompoundSteelSectionsRolledAnglesInStarArrangement = 90 | EC Compound Steel Sections: Rolled Angles in Star Arrangement |
| EcCompoundSteelSectionsRolledChannelsBackToBack | EcCompoundSteelSectionsRolledChannelsBackToBack = 91 | EC Compound Steel Sections: Rolled Channels (back to back) |
| EcCompoundSteelSectionsRolledChannelsBackToBackWithPlates | EcCompoundSteelSectionsRolledChannelsBackToBackWithPlates = 92 | EC Compound Steel Sections: Rolled Channels (back to back) with Plates |
| EcCompoundSteelSectionsRolledChannelsToeToToe | EcCompoundSteelSectionsRolledChannelsToeToToe = 93 | EC Compound Steel Sections: Rolled Channels (toe to toe) |
| EcCompoundSteelSectionsRolledChannelsToeToToeWithHorizontalPlates | EcCompoundSteelSectionsRolledChannelsToeToToeWithHorizontalPlates = 94 | EC Compound Steel Sections: Rolled Channels (toe to toe) with Horizontal Plates |
| EcCompoundSteelSectionsRolledChannelsToeToToeWithVerticalPlates | EcCompoundSteelSectionsRolledChannelsToeToToeWithVerticalPlates = 95 | EC Compound Steel Sections: Rolled Channels (toe to toe) with Vertical Plates |
| EcCompoundSteelSectionsRolledISectionsWithBottomPlate | EcCompoundSteelSectionsRolledISectionsWithBottomPlate = 96 | EC Compound Steel Sections: Rolled I Sections with Bottom Plate |
| EcCompoundSteelSectionsRolledISectionsWithPlates | EcCompoundSteelSectionsRolledISectionsWithPlates = 97 | EC Compound Steel Sections: Rolled I Sections with Plates |
| EcCompoundSteelSectionsRolledISectionsWithTopPlate | EcCompoundSteelSectionsRolledISectionsWithTopPlate = 98 | EC Compound Steel Sections: Rolled I Sections with Top Plate |
| EcCompoundSteelSectionsRolledSteelJoistsInStarArrangement | EcCompoundSteelSectionsRolledSteelJoistsInStarArrangement = 99 | EC Compound Steel Sections: Rolled Steel Joists in Star Arrangement |
| EcCompoundSteelSectionsRolledSteelJoistsWithPlates | EcCompoundSteelSectionsRolledSteelJoistsWithPlates = 100 | EC Compound Steel Sections: Rolled Steel Joists with Plates |
| EcCompoundSteelSectionsRolledSteelJoistsWithPlatesInStarArrangement | EcCompoundSteelSectionsRolledSteelJoistsWithPlatesInStarArrangement = 101 | EC Compound Steel Sections: Rolled Steel Joists with Plates in Star Arrangement |
| EuropeanSteelSectionsDeltabeamDSeries | EuropeanSteelSectionsDeltabeamDSeries = 103 | European Steel Sections: DELTABEAM D Series |
| EuropeanSteelSectionsDeltabeamDrSeries | EuropeanSteelSectionsDeltabeamDrSeries = 102 | European Steel Sections: DELTABEAM DR Series |
| EuropeanSteelSectionsEuropean2EqualAnglesBackToBack | EuropeanSteelSectionsEuropean2EqualAnglesBackToBack = 104 | European Steel Sections: European 2 Equal Angles (back to back) |
| EuropeanSteelSectionsEuropean2UnequalAnglesLongLegBackToBack | EuropeanSteelSectionsEuropean2UnequalAnglesLongLegBackToBack = 105 | European Steel Sections: European 2 Unequal Angles (long leg back to back) |
| EuropeanSteelSectionsEuropean2UnequalAnglesShortLegBackToBack | EuropeanSteelSectionsEuropean2UnequalAnglesShortLegBackToBack = 106 | European Steel Sections: European 2 Unequal Angles (short leg back to back) |
| EuropeanSteelSectionsEuropeanCircularHollowSections | EuropeanSteelSectionsEuropeanCircularHollowSections = 107 | European Steel Sections: European Circular Hollow Sections |
| EuropeanSteelSectionsEuropeanEqualAngles | EuropeanSteelSectionsEuropeanEqualAngles = 108 | European Steel Sections: European Equal Angles |
| EuropeanSteelSectionsEuropeanParallelFlangeChannels | EuropeanSteelSectionsEuropeanParallelFlangeChannels = 109 | European Steel Sections: European Parallel Flange Channels |
| EuropeanSteelSectionsEuropeanRectangularHollowSections | EuropeanSteelSectionsEuropeanRectangularHollowSections = 110 | European Steel Sections: European Rectangular Hollow Sections |
| EuropeanSteelSectionsEuropeanSquareHollowSections | EuropeanSteelSectionsEuropeanSquareHollowSections = 111 | European Steel Sections: European Square Hollow Sections |
| EuropeanSteelSectionsEuropeanStandardBeams | EuropeanSteelSectionsEuropeanStandardBeams = 112 | European Steel Sections: European Standard Beams |
| EuropeanSteelSectionsEuropeanStandardChannels | EuropeanSteelSectionsEuropeanStandardChannels = 113 | European Steel Sections: European Standard Channels |
| EuropeanSteelSectionsEuropeanUnequalAngles | EuropeanSteelSectionsEuropeanUnequalAngles = 114 | European Steel Sections: European Unequal Angles |
| EuropeanSteelSectionsFabsecPlatedBeams | EuropeanSteelSectionsFabsecPlatedBeams = 115 | European Steel Sections: Fabsec Plated Beams |
| EuropeanSteelSectionsParallelFacedFlangeBeams | EuropeanSteelSectionsParallelFacedFlangeBeams = 116 | European Steel Sections: Parallel Faced Flange Beams |
| EuropeanSteelSectionsPlatedBeams | EuropeanSteelSectionsPlatedBeams = 117 | European Steel Sections: Plated Beams |
| EuropeanSteelSectionsPlatedColumns | EuropeanSteelSectionsPlatedColumns = 118 | European Steel Sections: Plated Columns |
| EuropeanSteelSectionsWestokCellularBeams | EuropeanSteelSectionsWestokCellularBeams = 119 | European Steel Sections: Westok Cellular Beams |
| EuropeanSteelSectionsWestokPlatedBeams | EuropeanSteelSectionsWestokPlatedBeams = 120 | European Steel Sections: Westok Plated Beams |
| EuropeanSteelSectionsWideFlangedColumns | EuropeanSteelSectionsWideFlangedColumns = 121 | European Steel Sections: Wide Flanged Columns |
| EuropeanSteelSectionsWideVeryWideFlangedBeams | EuropeanSteelSectionsWideVeryWideFlangedBeams = 122 | European Steel Sections: Wide/Very Wide Flanged Beams |
| HyundaiSteelSectionsHyundaiAstmChannelsUsSections | HyundaiSteelSectionsHyundaiAstmChannelsUsSections = 123 | Hyundai Steel Sections: Hyundai ASTM Channels (US Sections) |
| HyundaiSteelSectionsHyundaiAstmHpUsSections | HyundaiSteelSectionsHyundaiAstmHpUsSections = 124 | Hyundai Steel Sections: Hyundai ASTM HP (US sections) |
| HyundaiSteelSectionsHyundaiAstmUsSections | HyundaiSteelSectionsHyundaiAstmUsSections = 125 | Hyundai Steel Sections: Hyundai ASTM (US sections) |
| HyundaiSteelSectionsHyundaiChannelsEuropeanSections | HyundaiSteelSectionsHyundaiChannelsEuropeanSections = 126 | Hyundai Steel Sections: Hyundai Channels (European sections) |
| HyundaiSteelSectionsHyundaiChannelsKoreanAndJapaneseSections | HyundaiSteelSectionsHyundaiChannelsKoreanAndJapaneseSections = 127 | Hyundai Steel Sections: Hyundai Channels (Korean and Japanese sections) |
| HyundaiSteelSectionsHyundaiEqualAnglesEuropeanSections | HyundaiSteelSectionsHyundaiEqualAnglesEuropeanSections = 128 | Hyundai Steel Sections: Hyundai Equal Angles (European sections) |
| HyundaiSteelSectionsHyundaiEqualAnglesKoreanAndJapaneseSections | HyundaiSteelSectionsHyundaiEqualAnglesKoreanAndJapaneseSections = 129 | Hyundai Steel Sections: Hyundai Equal Angles (Korean and Japanese sections) |
| HyundaiSteelSectionsHyundaiHdEuropeanSections | HyundaiSteelSectionsHyundaiHdEuropeanSections = 130 | Hyundai Steel Sections: Hyundai HD (European sections) |
| HyundaiSteelSectionsHyundaiHeEuropeanSections | HyundaiSteelSectionsHyundaiHeEuropeanSections = 131 | Hyundai Steel Sections: Hyundai HE (European sections) |
| HyundaiSteelSectionsHyundaiHpEuropeanSections | HyundaiSteelSectionsHyundaiHpEuropeanSections = 132 | Hyundai Steel Sections: Hyundai HP (European sections) |
| HyundaiSteelSectionsHyundaiHpKoreanSections | HyundaiSteelSectionsHyundaiHpKoreanSections = 133 | Hyundai Steel Sections: Hyundai HP (Korean sections) |
| HyundaiSteelSectionsHyundaiIBeamsKoreanSections | HyundaiSteelSectionsHyundaiIBeamsKoreanSections = 135 | Hyundai Steel Sections: Hyundai I-Beams (Korean sections) |
| HyundaiSteelSectionsHyundaiIpeEuropeanSections | HyundaiSteelSectionsHyundaiIpeEuropeanSections = 134 | Hyundai Steel Sections: Hyundai IPE (European sections) |
| HyundaiSteelSectionsHyundaiJuniorBeamsKoreanSections | HyundaiSteelSectionsHyundaiJuniorBeamsKoreanSections = 136 | Hyundai Steel Sections: Hyundai Junior Beams (Korean sections) |
| HyundaiSteelSectionsHyundaiMJapanese9408Sections | HyundaiSteelSectionsHyundaiMJapanese9408Sections = 137 | Hyundai Steel Sections: Hyundai M (Japanese '94, '08 sections) |
| HyundaiSteelSectionsHyundaiMKoreanJapanese90Sections | HyundaiSteelSectionsHyundaiMKoreanJapanese90Sections = 138 | Hyundai Steel Sections: Hyundai M (Korean, Japanese '90 sections) |
| HyundaiSteelSectionsHyundaiParallelFlangeChannelsKoreanBsAndAsNzsSections | HyundaiSteelSectionsHyundaiParallelFlangeChannelsKoreanBsAndAsNzsSections = 139 | Hyundai Steel Sections: Hyundai Parallel Flange Channels (Korean, BS and AS/NZS sections) |
| HyundaiSteelSectionsHyundaiUbAsNzsSections | HyundaiSteelSectionsHyundaiUbAsNzsSections = 141 | Hyundai Steel Sections: Hyundai UB (AS/NZS sections) |
| HyundaiSteelSectionsHyundaiUbBsSections | HyundaiSteelSectionsHyundaiUbBsSections = 142 | Hyundai Steel Sections: Hyundai UB (BS sections) |
| HyundaiSteelSectionsHyundaiUbpBsSections | HyundaiSteelSectionsHyundaiUbpBsSections = 140 | Hyundai Steel Sections: Hyundai UBP (BS sections) |
| HyundaiSteelSectionsHyundaiUcAsNzsSections | HyundaiSteelSectionsHyundaiUcAsNzsSections = 143 | Hyundai Steel Sections: Hyundai UC (AS/NZS sections) |
| HyundaiSteelSectionsHyundaiUcBsSections | HyundaiSteelSectionsHyundaiUcBsSections = 144 | Hyundai Steel Sections: Hyundai UC (BS sections) |
| HyundaiSteelSectionsHyundaiUnequalAnglesKoreanAndJapaneseSections | HyundaiSteelSectionsHyundaiUnequalAnglesKoreanAndJapaneseSections = 145 | Hyundai Steel Sections: Hyundai Unequal Angles (Korean and Japanese sections) |
| InCompoundSteelSectionsDoubleRolledISections | InCompoundSteelSectionsDoubleRolledISections = 146 | IN Compound Steel Sections: Double Rolled I Sections |
| InCompoundSteelSectionsDoubleRolledISectionsWithPlates | InCompoundSteelSectionsDoubleRolledISectionsWithPlates = 147 | IN Compound Steel Sections: Double Rolled I Sections with Plates |
| InCompoundSteelSectionsRolledAnglesInStarArrangement | InCompoundSteelSectionsRolledAnglesInStarArrangement = 148 | IN Compound Steel Sections: Rolled Angles in Star Arrangement |
| InCompoundSteelSectionsRolledChannelsBackToBack | InCompoundSteelSectionsRolledChannelsBackToBack = 149 | IN Compound Steel Sections: Rolled Channels (back to back) |
| InCompoundSteelSectionsRolledChannelsBackToBackWithPlates | InCompoundSteelSectionsRolledChannelsBackToBackWithPlates = 150 | IN Compound Steel Sections: Rolled Channels (back to back) with Plates |
| InCompoundSteelSectionsRolledChannelsToeToToe | InCompoundSteelSectionsRolledChannelsToeToToe = 151 | IN Compound Steel Sections: Rolled Channels (toe to toe) |
| InCompoundSteelSectionsRolledChannelsToeToToeWithHorizontalPlates | InCompoundSteelSectionsRolledChannelsToeToToeWithHorizontalPlates = 152 | IN Compound Steel Sections: Rolled Channels (toe to toe) with Horizontal Plates |
| InCompoundSteelSectionsRolledChannelsToeToToeWithVerticalPlates | InCompoundSteelSectionsRolledChannelsToeToToeWithVerticalPlates = 153 | IN Compound Steel Sections: Rolled Channels (toe to toe) with Vertical Plates |
| InCompoundSteelSectionsRolledISectionsWithBottomPlate | InCompoundSteelSectionsRolledISectionsWithBottomPlate = 154 | IN Compound Steel Sections: Rolled I Sections with Bottom Plate |
| InCompoundSteelSectionsRolledISectionsWithPlates | InCompoundSteelSectionsRolledISectionsWithPlates = 155 | IN Compound Steel Sections: Rolled I Sections with Plates |
| InCompoundSteelSectionsRolledISectionsWithTopPlate | InCompoundSteelSectionsRolledISectionsWithTopPlate = 156 | IN Compound Steel Sections: Rolled I Sections with Top Plate |
| InCompoundSteelSectionsRolledSteelJoistsInStarArrangement | InCompoundSteelSectionsRolledSteelJoistsInStarArrangement = 157 | IN Compound Steel Sections: Rolled Steel Joists in Star Arrangement |
| InCompoundSteelSectionsRolledSteelJoistsWithPlatesInStarArrangement | InCompoundSteelSectionsRolledSteelJoistsWithPlatesInStarArrangement = 158 | IN Compound Steel Sections: Rolled Steel Joists with Plates in Star Arrangement |
| IndianStructuralSections2EqualAnglesBackToBack | IndianStructuralSections2EqualAnglesBackToBack = 159 | Indian Structural Sections: 2 Equal Angles (back to back) |
| IndianStructuralSections2UnequalAnglesLongLegBackToBack | IndianStructuralSections2UnequalAnglesLongLegBackToBack = 160 | Indian Structural Sections: 2 Unequal Angles (long leg back to back) |
| IndianStructuralSections2UnequalAnglesShortLegBackToBack | IndianStructuralSections2UnequalAnglesShortLegBackToBack = 161 | Indian Structural Sections: 2 Unequal Angles (short leg back to back) |
| IndianStructuralSectionsCircularHollowSections | IndianStructuralSectionsCircularHollowSections = 162 | Indian Structural Sections: Circular Hollow Sections |
| IndianStructuralSectionsEqualAngles | IndianStructuralSectionsEqualAngles = 163 | Indian Structural Sections: Equal Angles |
| IndianStructuralSectionsIsTeeBar | IndianStructuralSectionsIsTeeBar = 176 | Indian Structural Sections: IS Tee Bar |
| IndianStructuralSectionsIscBackToBack | IndianStructuralSectionsIscBackToBack = 164 | Indian Structural Sections: ISC (back to back) |
| IndianStructuralSectionsIscFaceToFace | IndianStructuralSectionsIscFaceToFace = 165 | Indian Structural Sections: ISC (face to face) |
| IndianStructuralSectionsIshbSections | IndianStructuralSectionsIshbSections = 166 | Indian Structural Sections: ISHB Sections |
| IndianStructuralSectionsIsjbSections | IndianStructuralSectionsIsjbSections = 167 | Indian Structural Sections: ISJB Sections |
| IndianStructuralSectionsIsjcSections | IndianStructuralSectionsIsjcSections = 168 | Indian Structural Sections: ISJC Sections |
| IndianStructuralSectionsIslbSections | IndianStructuralSectionsIslbSections = 169 | Indian Structural Sections: ISLB Sections |
| IndianStructuralSectionsIslcSections | IndianStructuralSectionsIslcSections = 170 | Indian Structural Sections: ISLC Sections |
