TSD. |
Classes
Class | Description | |
---|---|---|
LayoutFixedDistanceExtensions | Contains extension methods for LayoutFixedDistance enumeration | |
WeldTypeExtensions | Contains extension methods for the WeldType enum |
Interfaces
Interface | Description | |
---|---|---|
IAnchorPlate | Represents an anchor plate | |
IBasePlate | Represents a base plate below a column | |
IBasePlateAsymmetricBoltLayout | Represents asymmetrical bolt layout on base plate | |
IBasePlateBoltData | Represents bolt data for column base plate connection | |
IBasePlateBoltLayout | Represents layout of bolts | |
IBasePlateConcreteData | Represents concrete data for a column base connection | |
IBasePlateFourBoltLayout | Represents bolt layout with 4 bolts in the corners of base plate | |
IBasePlateSymmetricBoltLayout | Represents symmetrical bolt layout with up to 16 bolts on base plate | |
IBasePlateWeldData | Represents a weld on a part of a column base connection | |
IBolt | Represents a bolt | |
IBoltEc | Represents an EC-specific bolt | |
IBoltUs | Represents a US-specific bolt (a "rod") | |
IConnection | Represents a connection | |
IWeldedWasher | Represents a welded washer |
Enumerations
Enumeration | Description | |
---|---|---|
AnchorPlateType | Represents the type of an anchor plate | |
BasePlateWeldLocation | Represents the location of a weld on a base plate | |
ConnectionType | Represents a type of a connection | |
LayoutFixedDistance | Represents the fixed distance of a layout | |
WeldType | Represents the type of a weld |