ISection Properties |
The ISection type exposes the following members.
Properties
Name | Description | |
---|---|---|
CrossSectionalArea | Gets the cross sectional area (in [mm²]) | |
LongName | Gets the long name of the section | |
MajorAxisSecondMomentOfArea | Gets the major axis second moment of area (in [mm⁴]) | |
MaterialType | Gets the material type | |
MinorAxisSecondMomentOfArea | Gets the minor axis second moment of area (in [mm⁴]) | |
SectionGeometry | Gets the section geometry | |
ShearAreaLoadedParallelToMajorAxis | Gets the shear area loaded parallel to major axis (in [mm²]) | |
ShearAreaLoadedParallelToMinorAxis | Gets the shear area loaded parallel to minor axis (in [mm²]) | |
ShortName | Gets the short name of the section | |
TorsionConstant | Gets the torsion constant (in [mm⁴]) |
See Also