Analysis |
Represents various types of analysis
Namespace: TSD.API.Remoting.Solver
Assembly: TSD.API.Remoting (in TSD.API.Remoting.dll) Version: 24.0.1.45+53a79b69d75fb81c51fcd389e0bdcf241e5b9f7c
Syntax
Members
Member name | Value | Description |
---|---|---|
Unknown | 0 | Unknown analysis |
None | 1 | None |
FirstOrderLinear | 2 | First order linear analysis |
FirstOrderNonLinear | 3 | First order non-linear analysis |
SecondOrderLinear | 4 | Second order linear analysis |
SecondOrderNonLinear | 5 | Second order non-linear analysis |
GrillageChaseDown | 6 | Grillage chase-down analysis |
FEChaseDown | 7 | FE chase-down analysis |
FirstOrderVibration | 8 | First order vibration analysis |
SecondOrderBuckling | 9 | Second order buckling analysis |
SeismicVibration | 10 | Seismic vibration analysis |
FirstOrderRsaSeismic | 11 | First order response spectrum seismic analysis |
SecondOrderRsaSeismic | 12 | Second order response spectrum seismic analysis |
SequentialLoading | 13 | Sequential loading analysis |
FirstOrderLinearStagedConstruction | 14 | First order linear staged construction analysis |
FirstOrderNonLinearStagedConstruction | 15 | First order non-linear staged construction analysis |
SecondOrderLinearStagedConstruction | 16 | Second order linear staged construction analysis |
SecondOrderNonLinearStagedConstruction | 17 | Second order non-linear staged construction analysis |
See Also