TSD. |
This namespace contains interfaces related to 3D geometry.
Structures
Structure | Description | |
---|---|---|
AxisTriad | Represents a triad of axes | |
LocalCoordSystem3D | Represents a local coordinate system | |
Point2D | Represents a point in 2D space | |
Point3D | Represents a point in 3D space | |
Vector2D | Represents a vector in 2D space | |
Vector3D | Represents a vector in 3D space |
Interfaces
Interface | Description | |
---|---|---|
IArcSegment2D | Represents a 2D arc segment | |
IArcSegment3D | Represents a 3D arc segment | |
ICompositeCurve2D | Represents a 2D composite curve (a collection of consecutive 2D segments, open or closed) | |
IPlane | Represents a plane | |
IPolygon2D | Represents a polygon in 2D space | |
IPolygonWithHoles2D | Represents a polygon with holes in 2D space | |
ISegment2D | Represents a 2D segment | |
ISegment3D | Represents a 3D segment |
Enumerations
Enumeration | Description | |
---|---|---|
ArcLcsOrientation | Represents the orientation of local coordination system of an arc | |
Location | Represents a location | |
Orientation | Represents an orientation | |
SegmentType | Represents the type of a segment |