Section |
Represents a section group (i.e. database table the section is saved in)
Namespace: TSD.API.Remoting.Sections
Assembly: TSD.API.Remoting (in TSD.API.Remoting.dll) Version: 23.1.0.154
Syntax
Members
Member name | Value | Description |
---|---|---|
Unknown | 0 | Unknown |
AusCompoundSteelSectionsDoubleRolledISections | 1 | AUS Compound Steel Sections: Double Rolled I Sections |
AusCompoundSteelSectionsDoubleRolledISectionsWithPlates | 2 | AUS Compound Steel Sections: Double Rolled I Sections with Plates |
AusCompoundSteelSectionsRolledAnglesInStarArrangement | 3 | AUS Compound Steel Sections: Rolled Angles in Star Arrangement |
AusCompoundSteelSectionsRolledChannelsBackToBack | 4 | AUS Compound Steel Sections: Rolled Channels (back to back) |
AusCompoundSteelSectionsRolledChannelsBackToBackWithPlates | 5 | AUS Compound Steel Sections: Rolled Channels (back to back) with Plates |
AusCompoundSteelSectionsRolledChannelsToeToToe | 6 | AUS Compound Steel Sections: Rolled Channels (toe to toe) |
AusCompoundSteelSectionsRolledChannelsToeToToeWithHorizontalPlates | 7 | AUS Compound Steel Sections: Rolled Channels (toe to toe) with Horizontal Plates |
AusCompoundSteelSectionsRolledChannelsToeToToeWithVerticalPlates | 8 | AUS Compound Steel Sections: Rolled Channels (toe to toe) with Vertical Plates |
AusCompoundSteelSectionsRolledISectionsWithBottomPlate | 9 | AUS Compound Steel Sections: Rolled I Sections with Bottom Plate |
AusCompoundSteelSectionsRolledISectionsWithPlates | 10 | AUS Compound Steel Sections: Rolled I Sections with Plates |
AusCompoundSteelSectionsRolledISectionsWithTopPlate | 11 | AUS Compound Steel Sections: Rolled I Sections with Top Plate |
AusCompoundSteelSectionsRolledSteelJoistsInStarArrangement | 12 | AUS Compound Steel Sections: Rolled Steel Joists in Star Arrangement |
AusCompoundSteelSectionsRolledSteelJoistsWithPlates | 13 | AUS Compound Steel Sections: Rolled Steel Joists with Plates |
AusCompoundSteelSectionsRolledSteelJoistsWithPlatesInStarArrangement | 14 | AUS Compound Steel Sections: Rolled Steel Joists with Plates in Star Arrangement |
AustralianColdRolledSectionsBluescopeLysaghtCSections | 15 | Australian Cold Rolled Sections: Bluescope Lysaght C Sections |
AustralianColdRolledSectionsBluescopeLysaghtEavesBeams | 16 | Australian Cold Rolled Sections: Bluescope Lysaght Eaves Beams |
AustralianColdRolledSectionsBluescopeLysaghtZSections | 17 | Australian Cold Rolled Sections: Bluescope Lysaght Z Sections |
AustralianHollowSteelSectionsCircularHollowSectionsC250 | 18 | Australian Hollow Steel Sections: Circular Hollow Sections C250 |
AustralianHollowSteelSectionsCircularHollowSectionsC350 | 19 | Australian Hollow Steel Sections: Circular Hollow Sections C350 |
AustralianHollowSteelSectionsRectangularHollowSectionsC350 | 20 | Australian Hollow Steel Sections: Rectangular Hollow Sections C350 |
AustralianHollowSteelSectionsRectangularHollowSectionsC450 | 21 | Australian Hollow Steel Sections: Rectangular Hollow Sections C450 |
AustralianHollowSteelSectionsSquareHollowSectionsC350 | 22 | Australian Hollow Steel Sections: Square Hollow Sections C350 |
AustralianHollowSteelSectionsSquareHollowSectionsC450 | 23 | Australian Hollow Steel Sections: Square Hollow Sections C450 |
AustralianSteelSections2EqualAnglesBackToBack | 24 | Australian Steel Sections: 2 Equal Angles (back to back) |
AustralianSteelSections2UnequalAnglesLongLegBackToBack | 25 | Australian Steel Sections: 2 Unequal Angles (long leg back to back) |
AustralianSteelSections2UnequalAnglesShortLegBackToBack | 26 | Australian Steel Sections: 2 Unequal Angles (short leg back to back) |
AustralianSteelSectionsEqualAngles | 27 | Australian Steel Sections: Equal Angles |
AustralianSteelSectionsFlatBars | 28 | Australian Steel Sections: Flat Bars |
AustralianSteelSectionsParallelFlangeChannels | 29 | Australian Steel Sections: Parallel Flange Channels |
AustralianSteelSectionsPlatedBeams | 30 | Australian Steel Sections: Plated Beams |
AustralianSteelSectionsPlatedColumns | 31 | Australian Steel Sections: Plated Columns |
AustralianSteelSectionsTaperFlangeChannels | 32 | Australian Steel Sections: Taper Flange Channels |
AustralianSteelSectionsTaperedFlangeBeams | 33 | Australian Steel Sections: Tapered Flange Beams |
AustralianSteelSectionsTeeFromUniversalBeams | 34 | Australian Steel Sections: Tee from Universal Beams |
AustralianSteelSectionsTeeFromUniversalColumns | 35 | Australian Steel Sections: Tee from Universal Columns |
AustralianSteelSectionsUnequalAngles | 36 | Australian Steel Sections: Unequal Angles |
AustralianSteelSectionsUniversalBeams | 37 | Australian Steel Sections: Universal Beams |
AustralianSteelSectionsUniversalColumns | 38 | Australian Steel Sections: Universal Columns |
AustralianSteelSectionsWeldedBeams | 39 | Australian Steel Sections: Welded Beams |
AustralianSteelSectionsWeldedColumns | 40 | Australian Steel Sections: Welded Columns |
AustralianSteelSectionsWestokCellularBeams | 41 | Australian Steel Sections: Westok Cellular Beams |
CanadianSclTimberSectionsSiMicrollamLvl20E | 42 | Canadian SCL Timber Sections (SI): Microllam LVL 2.0E |
CanadianSclTimberSectionsSiTimberStrandLsl13E | 43 | Canadian SCL Timber Sections (SI): TimberStrand LSL 1.3E |
CanadianSclTimberSectionsSiTimberStrandLsl155E | 44 | Canadian SCL Timber Sections (SI): TimberStrand LSL 1.55E |
CanadianSclTimberSectionsSiWestFraserLvl17E | 45 | Canadian SCL Timber Sections (SI): West Fraser LVL 1.7E |
CanadianSclTimberSectionsSiWestFraserLvl18E | 46 | Canadian SCL Timber Sections (SI): West Fraser LVL 1.8E |
CanadianSclTimberSectionsSiWestFraserLvl19E | 47 | Canadian SCL Timber Sections (SI): West Fraser LVL 1.9E |
CanadianSclTimberSectionsSiWestFraserLvl20E | 48 | Canadian SCL Timber Sections (SI): West Fraser LVL 2.0E |
CanadianSclTimberSectionsUsMicrollamLvl20E | 49 | Canadian SCL Timber Sections (US): Microllam LVL 2.0E |
CanadianSclTimberSectionsUsTimberStrandLsl13E | 50 | Canadian SCL Timber Sections (US): TimberStrand LSL 1.3E |
CanadianSclTimberSectionsUsTimberStrandLsl155E | 51 | Canadian SCL Timber Sections (US): TimberStrand LSL 1.55E |
CanadianSclTimberSectionsUsWestFraserLvl17E | 52 | Canadian SCL Timber Sections (US): West Fraser LVL 1.7E |
CanadianSclTimberSectionsUsWestFraserLvl18E | 53 | Canadian SCL Timber Sections (US): West Fraser LVL 1.8E |
CanadianSclTimberSectionsUsWestFraserLvl19E | 54 | Canadian SCL Timber Sections (US): West Fraser LVL 1.9E |
CanadianSclTimberSectionsUsWestFraserLvl20E | 55 | Canadian SCL Timber Sections (US): West Fraser LVL 2.0E |
CanadianSteelSectionsAstmPipes | 56 | Canadian Steel Sections: ASTM Pipes |
CanadianSteelSectionsAngles | 57 | Canadian Steel Sections: Angles |
CanadianSteelSectionsChannels | 58 | Canadian Steel Sections: Channels |
CanadianSteelSectionsDoubleAnglesEqual | 59 | Canadian Steel Sections: Double Angles (Equal) |
CanadianSteelSectionsDoubleAnglesLongLegBackToBack | 60 | Canadian Steel Sections: Double Angles (Long leg back to back) |
CanadianSteelSectionsDoubleAnglesShortLegBackToBack | 61 | Canadian Steel Sections: Double Angles (Short leg back to back) |
CanadianSteelSectionsHp | 62 | Canadian Steel Sections: HP |
CanadianSteelSectionsM | 63 | Canadian Steel Sections: M |
CanadianSteelSectionsMiscChannels | 64 | Canadian Steel Sections: Misc Channels |
CanadianSteelSectionsPipes | 65 | Canadian Steel Sections: Pipes |
CanadianSteelSectionsPlatedBeams | 66 | Canadian Steel Sections: Plated Beams |
CanadianSteelSectionsPlatedColumns | 67 | Canadian Steel Sections: Plated Columns |
CanadianSteelSectionsRectangularAstmTubes | 68 | Canadian Steel Sections: Rectangular ASTM Tubes |
CanadianSteelSectionsRectangularTubes | 69 | Canadian Steel Sections: Rectangular Tubes |
CanadianSteelSectionsS | 70 | Canadian Steel Sections: S |
CanadianSteelSectionsSquareAstmTubes | 71 | Canadian Steel Sections: Square ASTM Tubes |
CanadianSteelSectionsSquareTubes | 72 | Canadian Steel Sections: Square Tubes |
CanadianSteelSectionsSuperLightBeams | 73 | Canadian Steel Sections: Super light beams |
CanadianSteelSectionsTeeFromWideFlangeShapes | 74 | Canadian Steel Sections: Tee from Wide flange shapes |
CanadianSteelSectionsW | 75 | Canadian Steel Sections: W |
CanadianSteelSectionsWestokCellularBeams | 76 | Canadian Steel Sections: Westok Cellular Beams |
ChineseSteelSectionsChannelSections | 77 | Chinese Steel Sections: Channel Sections |
ChineseSteelSectionsEqualAngles | 78 | Chinese Steel Sections: Equal Angles |
ChineseSteelSectionsHSections | 79 | Chinese Steel Sections: H Sections |
ChineseSteelSectionsISections | 80 | Chinese Steel Sections: I Sections |
ChineseSteelSectionsJoistSections | 81 | Chinese Steel Sections: Joist Sections |
ChineseSteelSectionsPlatedBeams | 82 | Chinese Steel Sections: Plated Beams |
ChineseSteelSectionsPlatedColumns | 83 | Chinese Steel Sections: Plated Columns |
ChineseSteelSectionsRectangularHollowSections | 84 | Chinese Steel Sections: Rectangular Hollow Sections |
ChineseSteelSectionsSquareHollowSections | 85 | Chinese Steel Sections: Square Hollow Sections |
ChineseSteelSectionsUnequalAngles | 86 | Chinese Steel Sections: Unequal Angles |
ChineseSteelSectionsWestokCellularBeams | 87 | Chinese Steel Sections: Westok Cellular Beams |
EcCompoundSteelSectionsDoubleRolledISections | 88 | EC Compound Steel Sections: Double Rolled I Sections |
EcCompoundSteelSectionsDoubleRolledISectionsWithPlates | 89 | EC Compound Steel Sections: Double Rolled I Sections with Plates |
EcCompoundSteelSectionsRolledAnglesInStarArrangement | 90 | EC Compound Steel Sections: Rolled Angles in Star Arrangement |
EcCompoundSteelSectionsRolledChannelsBackToBack | 91 | EC Compound Steel Sections: Rolled Channels (back to back) |
EcCompoundSteelSectionsRolledChannelsBackToBackWithPlates | 92 | EC Compound Steel Sections: Rolled Channels (back to back) with Plates |
EcCompoundSteelSectionsRolledChannelsToeToToe | 93 | EC Compound Steel Sections: Rolled Channels (toe to toe) |
EcCompoundSteelSectionsRolledChannelsToeToToeWithHorizontalPlates | 94 | EC Compound Steel Sections: Rolled Channels (toe to toe) with Horizontal Plates |
EcCompoundSteelSectionsRolledChannelsToeToToeWithVerticalPlates | 95 | EC Compound Steel Sections: Rolled Channels (toe to toe) with Vertical Plates |
EcCompoundSteelSectionsRolledISectionsWithBottomPlate | 96 | EC Compound Steel Sections: Rolled I Sections with Bottom Plate |
EcCompoundSteelSectionsRolledISectionsWithPlates | 97 | EC Compound Steel Sections: Rolled I Sections with Plates |
EcCompoundSteelSectionsRolledISectionsWithTopPlate | 98 | EC Compound Steel Sections: Rolled I Sections with Top Plate |
EcCompoundSteelSectionsRolledSteelJoistsInStarArrangement | 99 | EC Compound Steel Sections: Rolled Steel Joists in Star Arrangement |
EcCompoundSteelSectionsRolledSteelJoistsWithPlates | 100 | EC Compound Steel Sections: Rolled Steel Joists with Plates |
EcCompoundSteelSectionsRolledSteelJoistsWithPlatesInStarArrangement | 101 | EC Compound Steel Sections: Rolled Steel Joists with Plates in Star Arrangement |
EuropeanSteelSectionsDeltabeamDrSeries | 102 | European Steel Sections: DELTABEAM DR Series |
EuropeanSteelSectionsDeltabeamDSeries | 103 | European Steel Sections: DELTABEAM D Series |
EuropeanSteelSectionsEuropean2EqualAnglesBackToBack | 104 | European Steel Sections: European 2 Equal Angles (back to back) |
EuropeanSteelSectionsEuropean2UnequalAnglesLongLegBackToBack | 105 | European Steel Sections: European 2 Unequal Angles (long leg back to back) |
EuropeanSteelSectionsEuropean2UnequalAnglesShortLegBackToBack | 106 | European Steel Sections: European 2 Unequal Angles (short leg back to back) |
EuropeanSteelSectionsEuropeanCircularHollowSections | 107 | European Steel Sections: European Circular Hollow Sections |
EuropeanSteelSectionsEuropeanEqualAngles | 108 | European Steel Sections: European Equal Angles |
EuropeanSteelSectionsEuropeanParallelFlangeChannels | 109 | European Steel Sections: European Parallel Flange Channels |
EuropeanSteelSectionsEuropeanRectangularHollowSections | 110 | European Steel Sections: European Rectangular Hollow Sections |
EuropeanSteelSectionsEuropeanSquareHollowSections | 111 | European Steel Sections: European Square Hollow Sections |
EuropeanSteelSectionsEuropeanStandardBeams | 112 | European Steel Sections: European Standard Beams |
EuropeanSteelSectionsEuropeanStandardChannels | 113 | European Steel Sections: European Standard Channels |
EuropeanSteelSectionsEuropeanUnequalAngles | 114 | European Steel Sections: European Unequal Angles |
EuropeanSteelSectionsFabsecPlatedBeams | 115 | European Steel Sections: Fabsec Plated Beams |
EuropeanSteelSectionsParallelFacedFlangeBeams | 116 | European Steel Sections: Parallel Faced Flange Beams |
EuropeanSteelSectionsPlatedBeams | 117 | European Steel Sections: Plated Beams |
EuropeanSteelSectionsPlatedColumns | 118 | European Steel Sections: Plated Columns |
EuropeanSteelSectionsWestokCellularBeams | 119 | European Steel Sections: Westok Cellular Beams |
EuropeanSteelSectionsWestokPlatedBeams | 120 | European Steel Sections: Westok Plated Beams |
EuropeanSteelSectionsWideFlangedColumns | 121 | European Steel Sections: Wide Flanged Columns |
EuropeanSteelSectionsWideVeryWideFlangedBeams | 122 | European Steel Sections: Wide/Very Wide Flanged Beams |
HyundaiSteelSectionsHyundaiAstmChannelsUsSections | 123 | Hyundai Steel Sections: Hyundai ASTM Channels (US Sections) |
HyundaiSteelSectionsHyundaiAstmHpUsSections | 124 | Hyundai Steel Sections: Hyundai ASTM HP (US sections) |
HyundaiSteelSectionsHyundaiAstmUsSections | 125 | Hyundai Steel Sections: Hyundai ASTM (US sections) |
HyundaiSteelSectionsHyundaiChannelsEuropeanSections | 126 | Hyundai Steel Sections: Hyundai Channels (European sections) |
HyundaiSteelSectionsHyundaiChannelsKoreanAndJapaneseSections | 127 | Hyundai Steel Sections: Hyundai Channels (Korean and Japanese sections) |
HyundaiSteelSectionsHyundaiEqualAnglesEuropeanSections | 128 | Hyundai Steel Sections: Hyundai Equal Angles (European sections) |
HyundaiSteelSectionsHyundaiEqualAnglesKoreanAndJapaneseSections | 129 | Hyundai Steel Sections: Hyundai Equal Angles (Korean and Japanese sections) |
HyundaiSteelSectionsHyundaiHdEuropeanSections | 130 | Hyundai Steel Sections: Hyundai HD (European sections) |
HyundaiSteelSectionsHyundaiHeEuropeanSections | 131 | Hyundai Steel Sections: Hyundai HE (European sections) |
HyundaiSteelSectionsHyundaiHpEuropeanSections | 132 | Hyundai Steel Sections: Hyundai HP (European sections) |
HyundaiSteelSectionsHyundaiHpKoreanSections | 133 | Hyundai Steel Sections: Hyundai HP (Korean sections) |
HyundaiSteelSectionsHyundaiIpeEuropeanSections | 134 | Hyundai Steel Sections: Hyundai IPE (European sections) |
HyundaiSteelSectionsHyundaiIBeamsKoreanSections | 135 | Hyundai Steel Sections: Hyundai I-Beams (Korean sections) |
HyundaiSteelSectionsHyundaiJuniorBeamsKoreanSections | 136 | Hyundai Steel Sections: Hyundai Junior Beams (Korean sections) |
HyundaiSteelSectionsHyundaiMJapanese9408Sections | 137 | Hyundai Steel Sections: Hyundai M (Japanese '94, '08 sections) |
HyundaiSteelSectionsHyundaiMKoreanJapanese90Sections | 138 | Hyundai Steel Sections: Hyundai M (Korean, Japanese '90 sections) |
HyundaiSteelSectionsHyundaiParallelFlangeChannelsKoreanBsAndAsNzsSections | 139 | Hyundai Steel Sections: Hyundai Parallel Flange Channels (Korean, BS and AS/NZS sections) |
HyundaiSteelSectionsHyundaiUbpBsSections | 140 | Hyundai Steel Sections: Hyundai UBP (BS sections) |
HyundaiSteelSectionsHyundaiUbAsNzsSections | 141 | Hyundai Steel Sections: Hyundai UB (AS/NZS sections) |
HyundaiSteelSectionsHyundaiUbBsSections | 142 | Hyundai Steel Sections: Hyundai UB (BS sections) |
HyundaiSteelSectionsHyundaiUcAsNzsSections | 143 | Hyundai Steel Sections: Hyundai UC (AS/NZS sections) |
HyundaiSteelSectionsHyundaiUcBsSections | 144 | Hyundai Steel Sections: Hyundai UC (BS sections) |
HyundaiSteelSectionsHyundaiUnequalAnglesKoreanAndJapaneseSections | 145 | Hyundai Steel Sections: Hyundai Unequal Angles (Korean and Japanese sections) |
InCompoundSteelSectionsDoubleRolledISections | 146 | IN Compound Steel Sections: Double Rolled I Sections |
InCompoundSteelSectionsDoubleRolledISectionsWithPlates | 147 | IN Compound Steel Sections: Double Rolled I Sections with Plates |
InCompoundSteelSectionsRolledAnglesInStarArrangement | 148 | IN Compound Steel Sections: Rolled Angles in Star Arrangement |
InCompoundSteelSectionsRolledChannelsBackToBack | 149 | IN Compound Steel Sections: Rolled Channels (back to back) |
InCompoundSteelSectionsRolledChannelsBackToBackWithPlates | 150 | IN Compound Steel Sections: Rolled Channels (back to back) with Plates |
InCompoundSteelSectionsRolledChannelsToeToToe | 151 | IN Compound Steel Sections: Rolled Channels (toe to toe) |
InCompoundSteelSectionsRolledChannelsToeToToeWithHorizontalPlates | 152 | IN Compound Steel Sections: Rolled Channels (toe to toe) with Horizontal Plates |
InCompoundSteelSectionsRolledChannelsToeToToeWithVerticalPlates | 153 | IN Compound Steel Sections: Rolled Channels (toe to toe) with Vertical Plates |
InCompoundSteelSectionsRolledISectionsWithBottomPlate | 154 | IN Compound Steel Sections: Rolled I Sections with Bottom Plate |
InCompoundSteelSectionsRolledISectionsWithPlates | 155 | IN Compound Steel Sections: Rolled I Sections with Plates |
InCompoundSteelSectionsRolledISectionsWithTopPlate | 156 | IN Compound Steel Sections: Rolled I Sections with Top Plate |
InCompoundSteelSectionsRolledSteelJoistsInStarArrangement | 157 | IN Compound Steel Sections: Rolled Steel Joists in Star Arrangement |
InCompoundSteelSectionsRolledSteelJoistsWithPlatesInStarArrangement | 158 | IN Compound Steel Sections: Rolled Steel Joists with Plates in Star Arrangement |
IndianStructuralSections2EqualAnglesBackToBack | 159 | Indian Structural Sections: 2 Equal Angles (back to back) |
IndianStructuralSections2UnequalAnglesLongLegBackToBack | 160 | Indian Structural Sections: 2 Unequal Angles (long leg back to back) |
IndianStructuralSections2UnequalAnglesShortLegBackToBack | 161 | Indian Structural Sections: 2 Unequal Angles (short leg back to back) |
IndianStructuralSectionsCircularHollowSections | 162 | Indian Structural Sections: Circular Hollow Sections |
IndianStructuralSectionsEqualAngles | 163 | Indian Structural Sections: Equal Angles |
IndianStructuralSectionsIscBackToBack | 164 | Indian Structural Sections: ISC (back to back) |
IndianStructuralSectionsIscFaceToFace | 165 | Indian Structural Sections: ISC (face to face) |
IndianStructuralSectionsIshbSections | 166 | Indian Structural Sections: ISHB Sections |
IndianStructuralSectionsIsjbSections | 167 | Indian Structural Sections: ISJB Sections |
IndianStructuralSectionsIsjcSections | 168 | Indian Structural Sections: ISJC Sections |
IndianStructuralSectionsIslbSections | 169 | Indian Structural Sections: ISLB Sections |
IndianStructuralSectionsIslcSections | 170 | Indian Structural Sections: ISLC Sections |
IndianStructuralSectionsIsmbSections | 171 | Indian Structural Sections: ISMB Sections |
IndianStructuralSectionsIsmbAndIswbSectionsWithTopAndBottomFlangePlates | 172 | Indian Structural Sections: ISMB and ISWB Sections with top and bottom flange plates |
IndianStructuralSectionsIsmcpParallel | 173 | Indian Structural Sections: ISMCP (Parallel) |
IndianStructuralSectionsIsmcSections | 174 | Indian Structural Sections: ISMC Sections |
IndianStructuralSectionsIsscSections | 175 | Indian Structural Sections: ISSC Sections |
IndianStructuralSectionsIsTeeBar | 176 | Indian Structural Sections: IS Tee Bar |
IndianStructuralSectionsIswbSections | 177 | Indian Structural Sections: ISWB Sections |
IndianStructuralSectionsPlatedBeams | 178 | Indian Structural Sections: Plated Beams |
IndianStructuralSectionsPlatedColumns | 179 | Indian Structural Sections: Plated Columns |
IndianStructuralSectionsRectangularHollowSections | 180 | Indian Structural Sections: Rectangular Hollow Sections |
IndianStructuralSectionsSquareHollowSections | 181 | Indian Structural Sections: Square Hollow Sections |
IndianStructuralSectionsUnequalAngles | 182 | Indian Structural Sections: Unequal Angles |
IndianStructuralSectionsWestokCellularBeams | 183 | Indian Structural Sections: Westok Cellular Beams |
JapaneseSteelSectionsCircularHollowSections | 184 | Japanese Steel Sections: Circular Hollow Sections |
JapaneseSteelSectionsEqualAngles | 185 | Japanese Steel Sections: Equal Angles |
JapaneseSteelSectionsPlatedBeams | 186 | Japanese Steel Sections: Plated Beams |
JapaneseSteelSectionsPlatedColumns | 187 | Japanese Steel Sections: Plated Columns |
JapaneseSteelSectionsRectangularHollowSections | 188 | Japanese Steel Sections: Rectangular Hollow Sections |
JapaneseSteelSectionsRolledSteelChannels | 189 | Japanese Steel Sections: Rolled Steel Channels |
JapaneseSteelSectionsRolledSteelJoists | 190 | Japanese Steel Sections: Rolled Steel Joists |
JapaneseSteelSectionsSquareHollowSections | 191 | Japanese Steel Sections: Square Hollow Sections |
JapaneseSteelSectionsUnequalAngles | 192 | Japanese Steel Sections: Unequal Angles |
JapaneseSteelSectionsUniversalBeams | 193 | Japanese Steel Sections: Universal Beams |
JapaneseSteelSectionsUniversalColumns | 194 | Japanese Steel Sections: Universal Columns |
JapaneseSteelSectionsWestokCellularBeams | 195 | Japanese Steel Sections: Westok Cellular Beams |
KoreanSteelSectionsKoreanChannelSections | 196 | Korean Steel Sections: Korean Channel Sections |
KoreanSteelSectionsKoreanCircularHollowSections | 197 | Korean Steel Sections: Korean Circular Hollow Sections |
KoreanSteelSectionsKoreanEqualAngles | 198 | Korean Steel Sections: Korean Equal Angles |
KoreanSteelSectionsKoreanHSections | 199 | Korean Steel Sections: Korean H Sections |
KoreanSteelSectionsKoreanISections | 200 | Korean Steel Sections: Korean I Sections |
KoreanSteelSectionsKoreanLhSections | 201 | Korean Steel Sections: Korean LH Sections |
KoreanSteelSectionsKoreanSquareAndRectangularHollowSections | 202 | Korean Steel Sections: Korean Square and Rectangular Hollow Sections |
KoreanSteelSectionsKoreanTSections | 203 | Korean Steel Sections: Korean T Sections |
KoreanSteelSectionsKoreanUnequalAngles | 204 | Korean Steel Sections: Korean Unequal Angles |
NipponAndSumitomoSteelSectionsNipponAstmUsSections | 205 | Nippon and Sumitomo Steel Sections: Nippon ASTM (US sections) |
NipponAndSumitomoSteelSectionsNipponHc400Nstwh | 206 | Nippon and Sumitomo Steel Sections: Nippon HC400/NSTWH |
NipponAndSumitomoSteelSectionsNipponHeEuropeanSections | 207 | Nippon and Sumitomo Steel Sections: Nippon HE (European sections) |
NipponAndSumitomoSteelSectionsNipponIpeEuropeanSections | 208 | Nippon and Sumitomo Steel Sections: Nippon IPE (European sections) |
NipponAndSumitomoSteelSectionsNipponKsKoreanSections | 209 | Nippon and Sumitomo Steel Sections: Nippon KS (Korean sections) |
NipponAndSumitomoSteelSectionsNipponNsHyperBeam | 210 | Nippon and Sumitomo Steel Sections: Nippon NSHYPER Beam |
NipponAndSumitomoSteelSectionsNipponUbAsNzsSections | 211 | Nippon and Sumitomo Steel Sections: Nippon UB (AS/NZS sections) |
NipponAndSumitomoSteelSectionsNipponUbBsSections | 212 | Nippon and Sumitomo Steel Sections: Nippon UB (BS sections) |
NipponAndSumitomoSteelSectionsNipponUbJisSections | 213 | Nippon and Sumitomo Steel Sections: Nippon UB (JIS sections) |
NipponAndSumitomoSteelSectionsNipponUcAsNzsSections | 214 | Nippon and Sumitomo Steel Sections: Nippon UC (AS/NZS sections) |
NipponAndSumitomoSteelSectionsNipponUcBsSections | 215 | Nippon and Sumitomo Steel Sections: Nippon UC (BS sections) |
NipponAndSumitomoSteelSectionsNipponUcJisSections | 216 | Nippon and Sumitomo Steel Sections: Nippon UC (JIS sections) |
NonUsGlulamAndSclTimberSectionsGlulam | 217 | Non-US Glulam And SCL Timber Sections: Glulam |
NonUsGlulamAndSclTimberSectionsKertoSLvl | 218 | Non-US Glulam And SCL Timber Sections: Kerto-S LVL |
NonUsGlulamAndSclTimberSectionsParallamPsl20E | 219 | Non-US Glulam And SCL Timber Sections: Parallam PSL 2.0E |
NonUsGlulamAndSclTimberSectionsTimberStrandLsl13E | 220 | Non-US Glulam And SCL Timber Sections: TimberStrand LSL 1.3E |
NonUsGlulamAndSclTimberSectionsTimberStrandLsl15E | 221 | Non-US Glulam And SCL Timber Sections: TimberStrand LSL 1.5E |
NonUsGlulamAndSclTimberSectionsVersaLamLvl | 222 | Non-US Glulam And SCL Timber Sections: Versa-Lam LVL |
NordicColdFormedSectionsColdFormedChs | 223 | Nordic Cold Formed Sections: Cold Formed CHS |
NordicColdFormedSectionsColdFormedRhs | 224 | Nordic Cold Formed Sections: Cold Formed RHS |
NordicColdFormedSectionsColdFormedShs | 225 | Nordic Cold Formed Sections: Cold Formed SHS |
PerwajaSteelSectionsASectionsPerwaja | 226 | Perwaja Steel Sections: A Sections (Perwaja) |
PerwajaSteelSectionsBarsContinental | 227 | Perwaja Steel Sections: Bars (Continental) |
PerwajaSteelSectionsCSectionsPerwaja | 228 | Perwaja Steel Sections: C Sections (Perwaja) |
PerwajaSteelSectionsCircularHollowSectionsContinental | 229 | Perwaja Steel Sections: Circular Hollow Sections (Continental) |
PerwajaSteelSectionsEqualAnglesContinental | 230 | Perwaja Steel Sections: Equal Angles (Continental) |
PerwajaSteelSectionsFlatBarsContinental | 231 | Perwaja Steel Sections: Flat Bars (Continental) |
PerwajaSteelSectionsHSectionsPerwaja | 232 | Perwaja Steel Sections: H Sections (Perwaja) |
PerwajaSteelSectionsISectionsPerwaja | 233 | Perwaja Steel Sections: I Sections (Perwaja) |
PerwajaSteelSectionsPlatedBeams | 234 | Perwaja Steel Sections: Plated Beams |
PerwajaSteelSectionsPlatedColumns | 235 | Perwaja Steel Sections: Plated Columns |
PerwajaSteelSectionsRectangularHollowSectionsContinental | 236 | Perwaja Steel Sections: Rectangular Hollow Sections (Continental) |
PerwajaSteelSectionsRodsContinental | 237 | Perwaja Steel Sections: Rods (Continental) |
PerwajaSteelSectionsRolledSteelChannelsContinental | 238 | Perwaja Steel Sections: Rolled Steel Channels (Continental) |
PerwajaSteelSectionsRolledSteelChannelsParallelContinental | 239 | Perwaja Steel Sections: Rolled Steel Channels (Parallel) (Continental) |
PerwajaSteelSectionsSquareHollowSectionsContinental | 240 | Perwaja Steel Sections: Square Hollow Sections (Continental) |
PerwajaSteelSectionsStructuralTeeFromImperialUbContinental | 241 | Perwaja Steel Sections: Structural Tee from Imperial UB (Continental) |
PerwajaSteelSectionsStructuralTeeFromImperialUcContinental | 242 | Perwaja Steel Sections: Structural Tee from Imperial UC (Continental) |
PerwajaSteelSectionsStructuralTeeFromMetricUbContinental | 243 | Perwaja Steel Sections: Structural Tee from Metric UB (Continental) |
PerwajaSteelSectionsStructuralTeeFromMetricUcContinental | 244 | Perwaja Steel Sections: Structural Tee from Metric UC (Continental) |
PerwajaSteelSectionsUbSectionsContinental | 245 | Perwaja Steel Sections: UB Sections (Continental) |
PerwajaSteelSectionsUcSectionsContinental | 246 | Perwaja Steel Sections: UC Sections (Continental) |
PerwajaSteelSectionsUnequalAnglesContinental | 247 | Perwaja Steel Sections: Unequal Angles (Continental) |
PerwajaSteelSectionsWestokCellularBeams | 248 | Perwaja Steel Sections: Westok Cellular Beams |
SailIndiaStructuralSectionsEqualAnglesSail | 249 | SAIL (India) Structural Sections: Equal Angles (SAIL) |
SailIndiaStructuralSectionsEuropeanChannelsSail | 250 | SAIL (India) Structural Sections: European Channels (SAIL) |
SailIndiaStructuralSectionsMediumBeamsSail | 251 | SAIL (India) Structural Sections: Medium Beams (SAIL) |
