fsresProductionShippingProductivity_Result Properties |
The fsresProductionShippingProductivity_Result type exposes the following members.
| Name | Description | |
|---|---|---|
| Area | ||
| EndDate | ||
| GrossWeight | ||
| Group | ||
| Hours | ||
| Length | ||
| ModelWeight | ||
| Quantity | ||
| StartDate | ||
| SurfaceArea | ||
| Weight |
fsresProductionShippingProductivity_Result Properties |
The fsresProductionShippingProductivity_Result type exposes the following members.
| Name | Description | |
|---|---|---|
| Area | ||
| EndDate | ||
| GrossWeight | ||
| Group | ||
| Hours | ||
| Length | ||
| ModelWeight | ||
| Quantity | ||
| StartDate | ||
| SurfaceArea | ||
| Weight |