fsresInventoryLocationSweepScan Properties |
The fsresInventoryLocationSweepScan type exposes the following members.
| Name | Description | |
|---|---|---|
| BillOfLadingNumber | ||
| CommandGUID | (Inherited from fsresCommand.) | |
| CountryOfOrigin | ||
| Dimensions | ||
| ErrorCode | (Inherited from fsresCommand.) | |
| ErrorMessage | (Inherited from fsresCommand.) | |
| Grade | ||
| HeatNumber | ||
| HeatSerialNumber | ||
| InventoryLocationSweepID | ||
| JobNumber | ||
| Length | ||
| MillOfOrigin | ||
| NewLocation | ||
| NewSecondaryLocation | ||
| PONumber | ||
| PreviousLocation | ||
| PreviousSecondaryLocation | ||
| Quantity | ||
| SerialNumber | ||
| Shape | ||
| Successful | (Inherited from fsresCommand.) | |
| Weight | ||
| Width |