fsresCutPart Properties |
The fsresCutPart type exposes the following members.
| Name | Description | |
|---|---|---|
| ApprovalStatusCode | ||
| ApprovalStatusPurpose | ||
| Area | ||
| CNCData |
Contents of the related CNC File (DSTV or DXF) if it has been loaded into FabSuite.
| |
| CNCFileID | ||
| JobNumber | ||
| Length | ||
| LotNumber | ||
| MainMark | ||
| MatchFilter |
Indicates if the part matches the cut list filter.
| |
| PieceMark | ||
| Quantity | ||
| Route | ||
| Sequence | ||
| TFSStation | ||
| TrueShapeID | ||
| Width | ||
| WorkPackageNumber |