fsresDrawingRevision Properties |
The fsresDrawingRevision type exposes the following members.
| Name | Description | |
|---|---|---|
| CheckedBy | ||
| DateChecked | ||
| DateReceived | ||
| DateRevised | ||
| Description | ||
| DrawingID | ||
| DrawingRevisionID | ||
| Latest | ||
| ReleaseNumber | ||
| RevisedBy | ||
| Revision |
fsresDrawingRevision Properties |
The fsresDrawingRevision type exposes the following members.
| Name | Description | |
|---|---|---|
| CheckedBy | ||
| DateChecked | ||
| DateReceived | ||
| DateRevised | ||
| Description | ||
| DrawingID | ||
| DrawingRevisionID | ||
| Latest | ||
| ReleaseNumber | ||
| RevisedBy | ||
| Revision |